In this exclusive Franchise Chatter FDD Talk post, you’ll learn the following:
Section I – Estimated initial investment (franchise costs) for a Visiting Angels franchise, based on Item 7 of the company’s 2024 FDD
Section II – Initial franchise fee, royalty fee, and marketing fee for a Visiting Angels franchise, based on Items 5 and 6 of the company’s 2024 FDD
Section III – Number of franchised and company-owned Visiting Angels outlets at the start of the year and the end of the year for 2021, 2022, and 2023, based on Item 20 of the company’s 2024 FDD
Section IV – News updates on the Visiting Angels franchise opportunity
Section V – Presentation and analysis of Visiting Angels’ financial performance representations (average revenues and/or profits), based on Item 19 of the company’s 2024 FDD, including information on the:
- number of Visiting Angels franchisees that generated 2023 annual revenues of $0 to $10,000; $10,001 to $20,000; $20,001 to $50,000; $50,001 to $100,000; $100,001 to $200,000; $200,001 to $300,000; $300,001 to $400,000; $400,001 to $500,000; $500,001 to $600,000; $600,001 to $700,000; $700,001 to $800,000; $800,001 to $900,000; $900,001 to $1,000,000; $1,000,000 to $1,500,000; $1,500,000 to $2,000,000; $2,000,000 to $2,500,000; $2,500,000 to $3,000,000; $3,000,000 to $4,000,000; $4,000,000 to $5,000,000; $5,000,000 to $7,000,000; and over $7,000,000, respectively
Section VI – Key ratios, comparables, computations, and analyses for the Visiting Angels franchise opportunity (exclusive content for Platinum subscribers)
Section I – Visiting Angels Franchise Costs
- Initial Franchise Fee: $51,950 for up to 100K population; $64,950 for up to 200K population; $89,950 for up to 325K population (Initial Franchise Fee proportionately higher in instances in which the population of the Protected Territory exceeds 325K)
- Printing/Supplies: $1,500
- Deposits, Insurances, Licenses, Lease: $5,000
- Workers Comp. Insurance: $9,500
- Minimum Royalty: $1,485 to $1,875
- Travel, Lodging Expenses During Training: $1,500 to $2,000 per person
- Computer and Software: $0 to $3,000; $1,450 to $3,000
- Advertising Fee, Plus Local Ads (first 3 months): $1,275 to $1,725/$1,800 to $3,600
- Additional Funds (3 months): $50,000
- Total Estimated Visiting Angels Franchise Costs: $125,460 to $171,150
Section II – Visiting Angels’ Initial Franchise Fee, Royalty Fee, and Marketing Fee
- Initial Franchise Fee: $15,950 to $89,950
- Royalty/Gross Monthly Service Fee: 3.5% of total Gross Revenues; 3.25% after $125,000 per month revenues are reached; 3.0% after $225,000 per month are reached. Minimum $495 ($625/month in 325K pop. territory) by 2nd month after training; minimum $650 per month ($825/month in 325K pop. territory) in the 24th month; minimum $875 per month ($1,075/month in 325K pop. territory) in the 48th month; minimum $1,095 per month ($1,295/month in 325K pop. territory) in the 60th month
- Cooperative Advertising: $425 per month ($575/month in 325K pop. territory) or 2.5% of your Gross Revenues if higher; 2.25% of Gross Revenues after $150,000 per month revenues are reached if higher; 2.0% of Gross Revenues after $250,000 per month revenues are reached if higher. Due the 2nd month after the conclusion of training class. Increases to the minimum $550 (minimum $695 in 325K pop. territory) per month in the 24th month; $750 (minimum $950 in 325K pop. territory) per month in the 48th month; $895 (minimum $1,195 in 325K pop. territory) per month in the 60th month.
Section III – Number of Franchised and Company-Owned Visiting Angels Outlets
Franchised
2021
- Outlets at the Start of the Year: 547
- Outlets at the End of the Year: 541
- Net Change: -6
2022
- Outlets at the Start of the Year: 541
- Outlets at the End of the Year: 536
- Net Change: -5
2023
- Outlets at the Start of the Year: 536
- Outlets at the End of the Year: 542
- Net Change: +6
Company-Owned
2021
- Outlets at the Start of the Year: 0
- Outlets at the End of the Year: 0
- Net Change: 0
2022
- Outlets at the Start of the Year: 0
- Outlets at the End of the Year: 0
- Net Change: 0
2023
- Outlets at the Start of the Year: 0
- Outlets at the End of the Year: 0
- Net Change: 0
Section IV – News Updates on the Visiting Angels Franchise
Section V – Financial Performance Representations (Average Revenues and/or Profits) for the Visiting Angels Franchise (Item 19, 2024 FDD)
- The Revenue vs. Longevity Chart below is based on the actual, annual revenues reported by 546 franchisees that operated in calendar year 2023. There were 542 franchisees operating as of the end of 2023, 12 that opened during 2023, and 6 that closed during 2023.
- This chart includes all franchisees that opened or closed during 2023, even if they operated during only a part of the calendar year, but this chart also excludes franchisees that did not yet attend training as of October 2023.
- Annual Revenues means all sums (paid/collected receipts), property, or other value which was received, whether in cash or in kind without deductions of any type, resulting directly or indirectly from services rendered to clients in the normal operation of the Franchised Business.
- The annual revenues in the chart represent, in increasing dollar ranges, the annual revenues received, in calendar year 2023 only, by the franchisee for providing non-medical home care services to clients.
- Revenue reports are required by the Franchise Agreement for the calculation of royalties owed by the franchisee to Visiting Angels. These annual revenue amounts are grouped into dollar ranges for the purpose of the chart.
- The months represent the number of months since the franchisee had attended Visiting Angels’ training class.
- This chart represents a factual, historical financial performance representation of Visiting Angels’ franchise system. Some franchisees have sold this amount. Your individual results may differ. There is no assurance that you will sell as much.
2023 Revenue vs. Longevity Chart
- Longevity as of December 31, 2023, by number of months since training.
1-6 Months
- $0 to $10,000: 6
- $10,001 to $20,000: 1
- $20,001 to $50,000: 0
- $50,001 to $100,000: 0
- $100,001 to $200,000: 1
- $200,001 to $300,000: 0
- $300,001 to $400,000: 0
- $400,001 to $500,000: 0
- $500,001 to $600,000: 0
- $600,001 to $700,000: 0
- $700,001 to $800,000: 0
- $800,001 to $900,000: 0
- $900,001 to $1,000,000: 0
- $1,000,000 to $1,500,000: 0
- $1,500,000 to $2,000,000: 0
- $2,000,000 to $2,500,000: 0
- $2,500,000 to $3,000,000: 0
- $3,000,000 to $4,000,000: 0
- $4,000,000 to $5,000,000: 0
- $5,000,000 to $7,000,000: 0
- Over $7,000,000: 0
- Total: 8
7-12 Months
- $0 to $10,000: 3
- $10,001 to $20,000: 0
- $20,001 to $50,000: 0
- $50,001 to $100,000: 0
- $100,001 to $200,000: 1
- $200,001 to $300,000: 0
- $300,001 to $400,000: 0
- $400,001 to $500,000: 0
- $500,001 to $600,000: 0
- $600,001 to $700,000: 0
- $700,001 to $800,000: 0
- $800,001 to $900,000: 0
- $900,001 to $1,000,000: 0
- $1,000,000 to $1,500,000: 0
- $1,500,000 to $2,000,000: 0
- $2,000,000 to $2,500,000: 0
- $2,500,000 to $3,000,000: 0
- $3,000,000 to $4,000,000: 0
- $4,000,000 to $5,000,000: 0
- $5,000,000 to $7,000,000: 0
- Over $7,000,000: 0
- Total: 4
13-24 Months
- $0 to $10,000: 0
- $10,001 to $20,000: 0
- $20,001 to $50,000: 0
- $50,001 to $100,000: 0
- $100,001 to $200,000: 0
- $200,001 to $300,000: 0
- $300,001 to $400,000: 1
- $400,001 to $500,000: 0
- $500,001 to $600,000: 0
- $600,001 to $700,000: 1
- $700,001 to $800,000: 1
- $800,001 to $900,000: 0
- $900,001 to $1,000,000: 0
- $1,000,000 to $1,500,000: 1
- $1,500,000 to $2,000,000: 0
- $2,000,000 to $2,500,000: 0
- $2,500,000 to $3,000,000: 0
- $3,000,000 to $4,000,000: 0
- $4,000,000 to $5,000,000: 0
- $5,000,000 to $7,000,000: 0
- Over $7,000,000: 0
- Total: 4
25-36 Months
- $0 to $10,000: 0
- $10,001 to $20,000: 0
- $20,001 to $50,000: 0
- $50,001 to $100,000: 0
- $100,001 to $200,000: 1
- $200,001 to $300,000: 0
- $300,001 to $400,000: 0
- $400,001 to $500,000: 1
- $500,001 to $600,000: 0
- $600,001 to $700,000: 0
- $700,001 to $800,000: 0
- $800,001 to $900,000: 0
- $900,001 to $1,000,000: 0
- $1,000,000 to $1,500,000: 1
- $1,500,000 to $2,000,000: 0
- $2,000,000 to $2,500,000: 0
- $2,500,000 to $3,000,000: 0
- $3,000,000 to $4,000,000: 0
- $4,000,000 to $5,000,000: 0
- $5,000,000 to $7,000,000: 0
- Over $7,000,000: 0
- Total: 4
37-48 Months
- $0 to $10,000: 0
- $10,001 to $20,000: 0
- $20,001 to $50,000: 2
- $50,001 to $100,000: 0
- $100,001 to $200,000: 1
- $200,001 to $300,000: 0
- $300,001 to $400,000: 0
- $400,001 to $500,000: 0
- $500,001 to $600,000: 0
- $600,001 to $700,000: 1
- $700,001 to $800,000: 0
- $800,001 to $900,000: 0
- $900,001 to $1,000,000: 1
- $1,000,000 to $1,500,000: 1
- $1,500,000 to $2,000,000: 2
- $2,000,000 to $2,500,000: 0
- $2,500,000 to $3,000,000: 0
- $3,000,000 to $4,000,000: 0
- $4,000,000 to $5,000,000: 0
- $5,000,000 to $7,000,000: 0
- Over $7,000,000: 0
- Total: 8
49-60 Months
- $0 to $10,000: 0
- $10,001 to $20,000: 0
- $20,001 to $50,000: 0
- $50,001 to $100,000: 0
- $100,001 to $200,000: 0
- $200,001 to $300,000: 0
- $300,001 to $400,000: 0
- $400,001 to $500,000: 1
- $500,001 to $600,000: 3
- $600,001 to $700,000: 0
- $700,001 to $800,000: 0
- $800,001 to $900,000: 0
- $900,001 to $1,000,000: 0
- $1,000,000 to $1,500,000: 2
- $1,500,000 to $2,000,000: 1
- $2,000,000 to $2,500,000: 0
- $2,500,000 to $3,000,000: 0
- $3,000,000 to $4,000,000: 0
- $4,000,000 to $5,000,000: 0
- $5,000,000 to $7,000,000: 0
- Over $7,000,000: 0
- Total: 7
61+ Months
- $0 to $10,000: 2
- $10,001 to $20,000: 0
- $20,001 to $50,000: 0
- $50,001 to $100,000: 0
- $100,001 to $200,000: 6
- $200,001 to $300,000: 12
- $300,001 to $400,000: 13
- $400,001 to $500,000: 12
- $500,001 to $600,000: 21
- $600,001 to $700,000: 19
- $700,001 to $800,000: 15
- $800,001 to $900,000: 29
- $900,001 to $1,000,000: 25
- $1,000,000 to $1,500,000: 103
- $1,500,000 to $2,000,000: 69
- $2,000,000 to $2,500,000: 64
- $2,500,000 to $3,000,000: 25
- $3,000,000 to $4,000,000: 47
- $4,000,000 to $5,000,000: 19
- $5,000,000 to $7,000,000: 17
- Over $7,000,000: 13
- Total: 511
Total Franchisees
- $0 to $10,000: 11 (2.01%)
- $10,001 to $20,000: 1 (0.18%)
- $20,001 to $50,000: 2 (0.37%)
- $50,001 to $100,000: 0 (0.0%)
- $100,001 to $200,000: 10 (1.83%)
- $200,001 to $300,000: 12 (2.20%)
- $300,001 to $400,000: 14 (2.56%)
- $400,001 to $500,000: 14 (2.56%)
- $500,001 to $600,000: 24 (4.40%)
- $600,001 to $700,000: 21 (3.85%)
- $700,001 to $800,000: 16 (2.93%)
- $800,001 to $900,000: 29 (5.31%)
- $900,001 to $1,000,000: 26 (4.76%)
- $1,000,000 to $1,500,000: 108 (19.78%)
- $1,500,000 to $2,000,000: 72 (13.19%)
- $2,000,000 to $2,500,000: 64 (11.72%)
- $2,500,000 to $3,000,000: 25 (4.58%)
- $3,000,000 to $4,000,000: 47 (8.61%)
- $4,000,000 to $5,000,000: 19 (3.48%)
- $5,000,000 to $7,000,000: 17 (3.11%)
- Over $7,000,000: 14 (2.56%)
- Total: 546 (100.00%)
Section VI – Visiting Angels Franchise Ratios, Comparables, Computations, and Analyses (Exclusive Content for Platinum Subscribers) ⬇️
To Access the Rest of This Article and Other Premium, Income-Enhancing Content, Subscribe Now or Log In.
Gain the Insider Information (and Actual Earnings Data) You Need to Make a Safe and Smart Franchise Investment. Click Here to Learn More.
Gain
the Insider Information (and Actual Earnings Data) You Need to Make a
Safe and Smart Franchise Investment – See more at:
https://www.franchisechatter.com/register/#sthash.le7wKJKM.dpuf
Franchise Chatter is reader-supported. We may receive a commission for leads generated from affiliate links and banners on our site.